<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minutes &#187; Design</title>
	<atom:link href="http://blog.cdgi.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cdgi.com</link>
	<description>Things we've done or learned</description>
	<lastBuildDate>Fri, 02 Dec 2011 15:51:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Do typefaces really matter?</title>
		<link>http://blog.cdgi.com/2010/07/do-typefaces-really-matter/</link>
		<comments>http://blog.cdgi.com/2010/07/do-typefaces-really-matter/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 15:12:14 +0000</pubDate>
		<dc:creator>Mike Fleischner</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://blog.cdgi.com/?p=90</guid>
		<description><![CDATA[To most people, typefaces are pretty insignificant. Yet to their devotees, they are the most important feature of text, giving subliminal messages that can either entice or revolt readers, says Tom de Castella. When Avatar, the biggest grossing movie of all time was released, one section of the audience was immediately outraged. Graphic designers hated [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">
<p><a href="http://www.bbc.co.uk/news/magazine-10689931"><img class="size-full wp-image-93 alignleft" title="typeface" src="http://blog.cdgi.com/wp-content/uploads/2010/07/typeface.jpg" alt="" width="216" height="125" /></a>To most people, typefaces are pretty insignificant. Yet to their devotees, they are the most important feature of text, giving subliminal messages that can either entice or revolt readers, says Tom de Castella.</p>
<p>When Avatar, the biggest grossing movie of all time was released, one section of the audience was immediately outraged.</p>
<p>Graphic designers hated it. Why? They didn&#8217;t like the font that director James Cameron had chosen for the subtitles.</p>
<p>&#8220;I hated it on the posters and then threw up a little in my mouth when I realised I would have to read that ugly font throughout the film in the subtitles,&#8221; one blogger commented.</p>
<p><a href="http://www.bbc.co.uk/news/magazine-10689931" target="_blank">Read more.</a></p>
</div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.cdgi.com%2F2010%2F07%2Fdo-typefaces-really-matter%2F&amp;title=Do%20typefaces%20really%20matter%3F" id="wpa2a_2">Share</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.cdgi.com/2010/07/do-typefaces-really-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mirick O&#8217;Connell website wins first place!</title>
		<link>http://blog.cdgi.com/2010/03/mirick-oconnell-website-wins-first-place/</link>
		<comments>http://blog.cdgi.com/2010/03/mirick-oconnell-website-wins-first-place/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:44:38 +0000</pubDate>
		<dc:creator>Mike Fleischner</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Clockwork]]></category>
		<category><![CDATA[Clockwork Design Group]]></category>

		<guid isPermaLink="false">http://blog.cdgi.com/?p=76</guid>
		<description><![CDATA[Clockwork Design Group takes home a FIRST PLACE for Websites at the 2010 New England Legal Marketing Association&#8217;s Your Honor Awards!]]></description>
			<content:encoded><![CDATA[<div id="attachment_77" class="wp-caption alignleft" style="width: 310px"><a href="http://www.cdgi.com/portfolio.php?id=60&amp;cat=web"><img class="size-medium wp-image-77" title="LMA_Winner" src="http://blog.cdgi.com/wp-content/uploads/2010/03/LMA_Winner-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">David Saraceno (left) and Vanessa Schaefer (right) of Clockwork Design Group, with Maureen Grenier and Diane Power of Mirick O&#39;Connell.</p></div>
<p><a href="http://www.cdgi.com/portfolio.php?id=60&amp;cat=web" target="_blank">Clockwork Design Group</a> takes home a FIRST PLACE for Websites at the 2010 New England Legal Marketing Association&#8217;s Your Honor Awards!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.cdgi.com%2F2010%2F03%2Fmirick-oconnell-website-wins-first-place%2F&amp;title=Mirick%20O%26%238217%3BConnell%20website%20wins%20first%20place%21" id="wpa2a_4">Share</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.cdgi.com/2010/03/mirick-oconnell-website-wins-first-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Difference Between Vector and Raster Graphics</title>
		<link>http://blog.cdgi.com/2010/02/the-difference-between-vector-and-raster-graphics/</link>
		<comments>http://blog.cdgi.com/2010/02/the-difference-between-vector-and-raster-graphics/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 16:57:08 +0000</pubDate>
		<dc:creator>Mike Fleischner</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://blog.cdgi.com/?p=73</guid>
		<description><![CDATA[A short, useful article that describes the difference between the two graphic file types.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.logodesignworks.com/blog/vector-graphics-and-raster-graphics-difference"><img class="size-full wp-image-74 alignright" title="vector-vs-raster" src="http://blog.cdgi.com/wp-content/uploads/2010/02/vector-vs-raster.jpg" alt="" width="160" height="93" /></a>A short, <a href="http://www.logodesignworks.com/blog/vector-graphics-and-raster-graphics-difference" target="_blank">useful article</a> that describes the difference between the two graphic file types.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.cdgi.com%2F2010%2F02%2Fthe-difference-between-vector-and-raster-graphics%2F&amp;title=The%20Difference%20Between%20Vector%20and%20Raster%20Graphics" id="wpa2a_6">Share</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.cdgi.com/2010/02/the-difference-between-vector-and-raster-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Deadly Sins of Website Design Executed Daily</title>
		<link>http://blog.cdgi.com/2010/01/10-deadly-sins-of-website-design-executed-daily/</link>
		<comments>http://blog.cdgi.com/2010/01/10-deadly-sins-of-website-design-executed-daily/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 18:59:49 +0000</pubDate>
		<dc:creator>Mike Fleischner</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://blog.cdgi.com/?p=72</guid>
		<description><![CDATA[Website design is quite a debated topic over the last decade with tremendous amount of discussion on what’s right and what’s wrong, what should be done and what not. Despite so much knowledge, here are the 10 deadly sins many web designers commit even today. Check them out.]]></description>
			<content:encoded><![CDATA[<p>Website design is quite a debated topic over the last decade with tremendous amount of discussion on what’s right and what’s wrong, what should be done and what not. Despite so much knowledge, here are the 10 deadly sins many web designers commit even today. <a href="http://www.cyberdesignz.com/blog/website-design/10-deadly-sins-of-website-design/" target="_blank">Check them out.</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.cdgi.com%2F2010%2F01%2F10-deadly-sins-of-website-design-executed-daily%2F&amp;title=10%20Deadly%20Sins%20of%20Website%20Design%20Executed%20Daily" id="wpa2a_8">Share</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.cdgi.com/2010/01/10-deadly-sins-of-website-design-executed-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

